
AP DSC Notification 2025: Complete Structured Overview
📅 Important Dates
| Event | Date |
|---|---|
| Notification Release | 20 April 2025 |
| Application Start Date | 20 April 2025 |
| Application End Date | 15 May 2025 |
| Mock Test Availability | 20 May 2025 |
| Hall Ticket Download | 30 May 2025 |
| Exam Dates (CBT) | 6 June – 6 July 2025 |
📋 Vacancies
Post-wise Distribution
| Post | Vacancies |
|---|---|
| School Assistants | 7,725 |
| SGT | 6,371 |
| TGT | 1,781 |
| PGT | 286 |
| PET | 132 |
| Principals | 52 |
| Total | 16,347 |
District-wise Distribution
| District | Vacancies |
|---|---|
| Kurnool | 2,678 |
| Chittoor | 1,478 |
| East Godavari | 1,346 |
| Krishna | 1,213 |
| Guntur | 1,159 |
| Visakhapatnam | 1,134 |
| West Godavari | 1,067 |
| Anantapur | 811 |
| YSR Kadapa | 709 |
| Nellore | 673 |
| Prakasam | 672 |
| Vizianagaram | 583 |
| Srikakulam | 543 |
| Total | 16,347 |
Department-wise Distribution
| Department | Vacancies |
|---|---|
| MP, ZP, Municipal | 13,192 |
| APMS | 286 |
| APREIS | 190 |
| APSWREIS | 439 |
| BCWREIS | 170 |
| TW Ashram | 881 |
| TW Gurukulam | 1,143 |
| Welfare of Differently Able | 31 |
| Juvenile Welfare | 15 |
| Total | 16,347 |
🎯 Educational Qualifications (Post-wise)
| Post | Educational Requirements |
|---|---|
| School Assistants | Graduation in relevant subject + B.Ed + AP TET/CTET qualification |
| SGT | Senior Secondary (Class 12) + Diploma/D.Ed + AP TET/CTET |
| TGT | Graduation in relevant subject + B.Ed + AP TET/CTET |
| PGT | Postgraduation in relevant subject + B.Ed |
| PET | Graduation in Physical Education (BPEd) or equivalent |
| Principals | Postgraduation + B.Ed + 2–5 years of teaching experience |
🎯 Eligibility Criteria
| Criteria | Details |
|---|---|
| Age Limit | 18–44 years (relaxations as per government norms) |
| Other Requirements | Must fulfill all criteria as per official notification |
💰 Application Fee
| Category | Fee (per post) |
|---|---|
| All Candidates | ₹750 |
📝 How to Apply
| Step | Action |
|---|---|
| 1 | Visit apdsc.apcfss.in |
| 2 | Register with basic details and generate login credentials |
| 3 | Fill the application form with personal and educational details |
| 4 | Upload required documents (photo, signature, certificates) |
| 5 | Pay the application fee online |
| 6 | Submit and download the confirmation page |
📚 Exam Pattern
| Feature | Details |
|---|---|
| Mode | Computer-Based Test (CBT) |
| Duration | 2.5 hours (varies by post, up to 3 hours for some) |
| Questions | MCQs (80 to 100 marks, varies by post) |
| Marks | SGT/SA/TGT: 80 marks; PGT/Principal/PET: 100 marks |
| Negative Marking | No |
| Syllabus | Subject Knowledge, Pedagogy, General Studies (weightage varies by post) |
| Qualifying Marks | 40% (OC), 35% (BC), 30% (SC/ST/PH) |
| Selection Weightage | CBT: 80%, AP TET/CTET: 20% (for most posts) |
📜 Selection Process
| Stage | Description |
|---|---|
| Written Exam (CBT) | Subject-specific online test |
| Document Verification | Verification of eligibility and certificates |
| Merit List | Final selection as per AP roster rules |
🔗 Important Official Links
- Notification PDF: cse.ap.gov.in
- Apply Online: apdsc.apcfss.in
- Syllabus: Information Bulletin
Note:
- Verify district-wise vacancies before applying.
- Retain application copies for future reference.
- Check eligibility thoroughly to avoid disqualification.